Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
income_expenditure_id | INT UNSIGNED | 10 | null |
|
|
||||||
income_id | INT UNSIGNED | 10 | null |
|
|
||||||
created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
income_expenditure_id | Performance | Asc | income_expenditure_id |
income_id | Performance | Asc | income_id |