Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||||
amount | INT | 10 | null |
|
|
|||||||||||||||
log_category | enum('income', 'expenditure', 'sponsor''s income') | 16 | null |
|
|
|||||||||||||||
year_id | INT UNSIGNED | 10 | null |
|
|
|||||||||||||||
receive_option | enum('transfer', 'hand') | 8 | √ | null |
|
|
||||||||||||||
is_checked | BIT | 1 | 0 |
|
|
|||||||||||||||
created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||||||||
updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
year_id_foreign_key | Performance | Asc | year_id |